Sample Prices
| Service | Rebate | Year | Router Included | Monthly Cost |
|---|---|---|---|---|
| Full T1 (1.5 MB) | $ 0 | 2 | No | $ 391 |
| Local T1 (PRI) | $ 0 | 2 | n/a | $ 380 |
| Integrated T1 (24 Voice / 1.5 MB) | $ 0 | 3 | Yes | $ 640 |
| Metro Ethernet (10 MB) | $ 0 | 3 | Yes | $ 950 |
| Wireless T1 (6MB) | $ 0 | 3 | n/a | $ 450 |
| Bonded T1 | $ 2099 | 3 | Yes | $ 799 |
| Full Voice T1 | $ 0 | 3 | n/a | $ 169 |
|
Internet Home |
DSL |
T1 |
DS1 |
DS3 |
T3 |
OC3 |
Point to Point |
Frame Relay
- MPLS |
Metro Ethernet |
High Speed Business Providers |
![]()